Founders, operators, and finance leads are posting it openly on LinkedIn. Subscriptions sprawling. Bills climbing. Hallucinated outputs shipped as fact. Rate limits in the middle of work that matters.
If any of this feels familiar, you are not alone. And you are not stuck with it.
Most small businesses don't have an AI problem. They have a coordination problem. Different tools, different accounts, different context, no oversight. It looks productive. It is expensive.
Every conversation, every document, every decision builds your business memory. Each colored square below is a piece of knowledge contributed by someone on your team. Together, they form the brain your business runs on.
| User | Role | Prompts Today | KB Hit | Top Category | Last Active |
|---|---|---|---|---|---|
| SKSarah Kim | Owner | 42 | 91% | Sales & CRM | 2 min ago |
| MRMike Rao | Finance | 28 | 84% | Finance | 14 min ago |
| JTJenna Torres | Operations | 36 | 76% | Operations | just now |
| DADev Ahuja | Sales | 51 | 68% | Sales & CRM | 5 min ago |
| PCPriya Chen | Marketing | 22 | 82% | Marketing | 1 hr ago |
| What you need | Helium Teams | ChatGPT Team | Claude Team | MS Copilot | 5 personal subs |
|---|---|---|---|---|---|
| Access to every leading model in one place | ✓ | ✕ | ✕ | ~ in-family | ~ if you pay 5x |
| Shared knowledge base for the whole team | ✓ | ~ Projects | ~ Projects | ✓ | ✕ |
| Role-based access matched to your org | ✓ | ~ basic | ~ basic | ✓ | ✕ |
| Personal workspace your business can't see | ✓ | ✕ | ✕ | ✕ | ~ but at work? |
| Owner-grade audit trail, per user, per prompt | ✓ | ~ partial | ~ partial | ~ partial | ✕ |
| One bill, one platform, one decision | ✓ | ~ one vendor | ~ one vendor | ~ one vendor | ✕ |
Helium Teams is built for businesses of 5 to 5000. One workspace for your whole team, every leading model included, full governance and audit, all on a single transparent per-user price.
No model add-ons. No usage surprises. No separate fees for audit or admin. Everything below is included from day one.